Can’t find your discipline or profession? Write to us and we’ll
do our best to work something out.
Every project is unique.
We adjust our services to your needs.
The circuit is intended for the usage as an external down converting front-end for the Libera BPM units. For the proper functionality a stable LO sine signal has to be provided to the module.
1 GHz | 1.3 GHz | 3 GHz | |
---|---|---|---|
General product code | LDWC1.000.001 | LDWC1.000.002 | LDWC1.000.003 |
Supply voltage | 6 V DC | 6 V DC | 6 V DC |
RF Input connector | SMA | SMA | SMA |
RF Input frequency | ∼ 1000 MHz | ∼ 1300 MHz | ∼ 3000 MHz |
RF Input power | Max 15 dBm | Max 15 dBm | Max 15 dBm |
LO Input connector | SMA | SMA | SMA |
LO Input frequency | Max 500 MHz | Max 900 MHz | Max 2800 MHz |
LO Input power | 5 dBm | 5 dBm | 5 dBm |
RF Output connector | SMA | SMA | SMA |
RF Output frequency | <600 MHz | <600 MHz | <600 MHz |
Compact beam position monitor electronics for electron & hadron linear machines
High performance beam position monitor electronics for electron linear machines
Can’t find your discipline or profession? Write to us and we’ll
do our best to work something out.
We adjust our services to your needs.